North America | Central & South America | Northern, Western & Central Europe | Southern Europe |
Africa & The Middle East | Indian Ocean, Asia & Oceania | Russian Federation


LAGUNA VENETA


  Code: Released: Price class: Status: *
  M-EM-C988.04 01 March 2005Local


 
This chart composition contains complete or partial information from the following paper charts:
 
 SCALE  CODE  CHART NAME STATUS ** 
1: 2750000 Z9 / 8 LAGHI D'EUROPA
1: 1000000 Z1 / A3900000 World Background - B
1: 1000000 Z1 / A3900060 World Background - B
1: 1000000 IT / 434 MAR LIGURE - MAR TIRRENO - STRETTO DI SICILIA
1: 1000000 IT / 435 DAL MARE ADRIATICO AL MARE IONIO TIRRENO MERIDIONALE E STRETTO DI SICI
1: 250000 IT / 924 DA PORTO CORSINI ALL'ISOLA PAG
1: 100000 IT / 38 DA PO DI GORO A PUNTA TAGLIAMENTO
1: 50000 IT / 222 LITORALE DI VENEZIA
1: 10252 K5 / 01-325A PIAVE VECCHIA
 
  Detail charts and port plans:
1: 10000 IT / 223A PORTO DI MALAMOCCO
1: 10000 IT / 223B DARSENA S. LEONARDO
1: 10000 IT / 226 VENEZIA, PORTO DI LIDO
1: 10000 IT / 225 VENEZIA MARGHERA - NORD
1: 9000 2A / 148160 148160
1: 7500 IT / 221 PORTO DI CHIOGGIA
1: 7196 K5 / 01-343E VENEZIA SAN GIORGIO
1: 5000 Y6 / 127123 PORTO MARGHERA - ELEMENTO 127123
1: 5000 Y6 / 127122 ISOLA CAMPALTO - ELEMENTO 127122
1: 5000 Y6 / 128093 MURANO
1: 5000 Y6 / 148153 VALLI
1: 5000 Y6 / 148152 VALLE DELLA DOLCE
1: 5000 Y6 / 148162 SOTTOMARINA
1: 5000 Y6 / 148022 LUGO
1: 5000 Y6 / 148033 TORSON DI SOPRA - ELEMENTO 148033
1: 5000 Y6 / 148032 LAGO DETREGANI - ELEMENTO 148032
1: 5000 Y6 / 148043 CANALE DEI MOLINI - ELEMENTO 148043
1: 5000 Y6 / 148042 CANALE CAMPANA - ELEMENTO 148042
1: 5000 Y6 / 149013 MALAMOCCO
1: 5000 Y6 / 148021 CA' GUSSON
1: 5000 Y6 / 148034 LAGO STRADONI - ELEMENTO 148034
1: 5000 Y6 / 148031 LAGO DEI TENERI - ELEMENTO 148031
1: 5000 Y6 / 148044 ISOLA CAMPANA - ELEMENTO 148044
1: 5000 Y6 / 148041 POVEGLIA - ELEMENTO 148041
1: 5000 Y6 / 149014 TERRE PERSE
1: 5000 Y6 / 127153 DOGALETTO
1: 5000 Y6 / 127152 CANALE AVESA
1: 5000 Y6 / 127163 FUSINA - ELEMENTO 127163
1: 5000 Y6 / 127162 SACCA SESSOLA
1: 5000 Y6 / 128133 LIDO DI VENEZIA
1: 5000 Y6 / 128132 LIDO-BAGNI COMUNALI
1: 5000 Y6 / 128143 PORTO DI LIDO
1: 5000 Y6 / 148151 MOTTA DELL'ASEO
1: 5000 Y6 / 148164 CA' ROMAN - ELEMENTO 148164
1: 5000 Y6 / 127164 CANALE DELLE TRESSE - ELEMENTO 127164
1: 5000 Y6 / 127161 VENEZIA OVEST
1: 5000 Y6 / 128134 VENEZIA EST
1: 5000 Y6 / 128131 SAN NICOLO' DI LIDO
1: 5000 Y6 / 128144 PUNTA SABBIONI
1: 5000 Y6 / 128141 CA SAVIO
1: 5000 Y6 / 169081 VILLAGGIO ROSAPINETA
1: 5000 Y6 / 169042 CA LINO
1: 5000 Y6 / 169031 CA PASQUA
1: 5000 Y6 / 169044 BRONDOLO
1: 5000 Y6 / 169041 PUNTA BACUCCO
1: 5000 Y6 / 148161 PORTO DI CHIOGGIA - ELEMENTO 148161
1: 5000 Y6 / 148102 CASONE DELLE SACCHE
1: 5000 Y6 / 148113 CASA BOSCHETTONA
1: 5000 Y6 / 148112 PUNTA FOGOLANA
1: 5000 Y6 / 148123 VALLESELLE SOTTO VENTO - ELEMENTO 148123
1: 5000 Y6 / 148122 PELLESTRINA
1: 5000 Y6 / 148101 CASONE DELLA MOROSINA
1: 5000 Y6 / 148114 CASONE MILLECAMPI - ELEMENTO 148114
1: 5000 Y6 / 148111 PUNTA DEL CANE - ELEMENTO 148111
1: 5000 Y6 / 148124 MOTTA DI BOMBAE - ELEMENTO 148124
1: 5000 Y6 / 148121 S. ANTONIO DI PELLESTRINA
1: 5000 Y6 / 148073 CASONE FIGHERI
1: 5000 Y6 / 148072 SACCA DELLE ORAE
1: 5000 Y6 / 148083 MOTTA DI VAL GRANDE - ELEMENTO 148083
1: 5000 Y6 / 148082 SAN PIETRO IN VOLTA
1: 5000 Y6 / 148061 LOVA
1: 5000 Y6 / 148074 CASONE ZAPPA - ELEMENTO 148074
1: 5000 Y6 / 148071 RIVOLA VECCHIA - ELEMENTO 148071
1: 5000 Y6 / 148084 MOTTA DEL CORNIO NUOVO - ELEMENTO 148084
1: 5000 Y6 / 148081 ALBERONI - ELEMENTO 148081
1: 5000 Y6 / 149054 PORTO DI MALAMOCCO
1: 5000 Y6 / 148062 VALLE PIERIMPIE'
1: 5000 Y6 / 128092 SANT'ERASMO
1: 5000 Y6 / 128103 TREPORTI
1: 5000 Y6 / 128102 CA VIO
1: 5000 Y6 / 128113 CA BALLARIN
1: 5000 Y6 / 128112 CA DI VALLE
1: 5000 Y6 / 127124 BISSUOLA - ELEMENTO 127124
1: 5000 Y6 / 127121 CAMPALTO - ELEMENTO 127121
1: 5000 Y6 / 128094 ISOLA CARBONERA
1: 5000 Y6 / 128091 MAZZORBO
1: 5000 Y6 / 128104 BURANO
1: 5000 Y6 / 128101 LIO PICCOLO
1: 5000 Y6 / 128114 CASA MUSESTRE
1: 5000 Y6 / 128111 CAVALLINO
1: 5000 Y6 / 128124 LIDO DEI LOMBARDI
1: 5000 Y6 / 128053 AEROPORTO MARCO POLO
1: 5000 Y6 / 128052 VALLESINA
1: 5000 Y6 / 128063 LA CURA
1: 5000 Y6 / 128062 CANALE SAN FELICE
1: 5000 Y6 / 128073 LIO MAGGIORE
1: 5000 Y6 / 128072 CASON VALLE JESOLO
1: 5000 Y6 / 128083 CA MARCELLO
1: 5000 Y6 / 128082 LIDO DI JESOLO
1: 5000 Y6 / 129053 VILLAGGIO MARZOTTO
1: 5000 Y6 / 128051 ALTINO
1: 5000 Y6 / 128064 CA DERIVA
1: 5000 Y6 / 128061 VALLE DI CA ZANE
1: 5000 Y6 / 128074 CASON DI VAL DOGA'
1: 5000 Y6 / 128071 VALLE GRASSABO'
1: 5000 Y6 / 128084 LA GHISA
1: 5000 Y6 / 128022 LE TREZZE
1: 5000 Y6 / 128033 CASON MONTIRON
1: 5000 Y6 / 128032 S. MARIA DI PIAVE
1: 5000 Y6 / 128031 CAPO SILE
1: 4042 K5 / 01-582K PIAVE VECCHIA
1: 4042 K5 / 01-582L NAUTICA DAL VI
1: 3287 K5 / 01-372N DARSENA MOSELLA
1: 3165 K5 / 01-343H DARSENA D.E.C.
1: 3159 K5 / 01-372M MARINA DI CHIOGGIA
1: 3090 K5 / 01-343G DARSENA FUSINA
1: 3090 K5 / 01-544S VEN MAR
1: 2761 K5 / 01-544R MARINA ALBERONI
1: 2745 K5 / 01-536I PORTO TURISTICO DI JESOLO
1: 2738 K5 / 01-3R NAUTICA VENEZIA
1: 2509 K5 / 01-3T SCAFO CLUB
1: 2284 K5 / 01-3N DARSENA BRENTA SERVICE BOAT
1: 2167 K5 / 01-372L ROMEA YACHTING CLUB
1: 1750 K5 / 01-3S DARSENA MILAN

* Chart Area Status:
NEW: New Areas released within the last four months
UPDATED: Areas updated within the last four months

** Chart Status referred to cartridge release date

Note: Chart Area may change without notice in subsequent versions.


 
  Acknowledgment / Warning!

The following Hydrographic Office(s):
  • ISTITUTO IDROGRAFICO DELLA MARINA ITALY
want navigators to know that C-MAP electronic charts are derived in part from official government charts and on agreement with these Hydrographic Offices (HOs). None of these HOs has verified the information in C-MAP ECs; they do not accept liability for the accuracy of reproduction or any modifications made thereafter; they do not warrant that C-MAP ECs satisfy national or international regulations regarding the use of appropriate products for navigation. Where due, Royalty Charges are included in C-MAP products prices and paid to National Hydrographic Offices.