North America | South America | North America Lakes | Atlantic European Coasts | North & Baltic Seas | Mediterranean & Black Sea | Red Sea, Arab Gulf and Africa | Indian Ocean, Asia & Oceania | Russian Federation | Antarctic | Europe Inland Waters


RUSSIAN FEDERATION NORTH CENTRAL


  Number:   Code: Released: Price class: Status: *
  W37   M-RS-M203.13 08 June 2010Wide UPDATED


 
This chart composition contains complete or partial information from the following paper charts:
 
 SCALE  CODE  CHART NAME STATUS ** 
1: 1000000 CMP / 910A05Q World Background - B
1: 1000000 CMP / 910A05R World Background - B
1: 1000000 CMP / 910A05S World Background - B
1: 1000000 CMP / 910A05T World Background - B
1: 1000000 CMP / 910A05U World Background - B
1: 1000000 CMP / 910A05V World Background - B
1: 1000000 CMP / 910B05Q World Background - B
1: 1000000 CMP / 910B05R World Background - B
1: 1000000 CMP / 910B05S World Background - B
1: 1000000 CMP / 910B05T World Background - B
1: 1000000 CMP / 910B05U World Background - B
1: 1000000 CMP / 910B05V World Background - B
1: 750000 NO / 506 FRA STORBANKEN OG SENTRALBANKEN TIL NOVAJA ZEMLJA UPDATED
1: 700000 NO / 553 SYDOESTLIGE DEL UPDATED
1: 700000 CMP / 320150A BARENTS SEA NOVAYA ZEMLYA MEZHDUSHARSKIY ISLAND TO ADMIRALTEYSTVA PENI
1: 700000 CMP / 3400260 B6400448
1: 700000 CMP / 3400270 B6400464
1: 700000 CMP / 3400280 B6400480
1: 700000 CMP / 3400290 B6400496
1: 700000 CMP / 3400300 B6400512
1: 700000 CMP / 3400310 B6400528
1: 700000 CMP / 3400320 B6400544
1: 700000 CMP / 3400330 B6400560
1: 700000 CMP / 3400340 B6400576
1: 700000 CMP / 320150B BARENTS SEA NOVAYA ZEMLYA MEZHDUSHARSKIY ISLAND TO ADMIRALTEYSTVA PENI
1: 700000 CMP / 3200300 B6560320
1: 700000 CMP / 3400450 B6560448
1: 700000 CMP / 3400460 B6560464
1: 700000 CMP / 3400470 B6560480
1: 700000 CMP / 3400480 B6560496
1: 700000 CMP / 3400490 B6560512
1: 700000 CMP / 3400500 B6560528
1: 700000 CMP / 3400510 B6560544
1: 700000 CMP / 3400520 B6560560
1: 700000 CMP / 3400530 B6560576
1: 500000 CMP / 3201510 BARENTS AND KARA SEAS APPROACHES TO YUGORSKIY SHAR AND KARSKIYE VOROTA
1: 500000 CMP / 320155B KARA SEA NOVAYA ZEMLYA TO YAMAL PENINSULA
1: 500000 CMP / 3203180 B6560208
1: 500000 CMP / 320152A BARENTS AND KARA SEAS NOVAYA ZEMLYA N PART
1: 500000 CMP / 320152B BARENTS AND KARA SEAS NOVAYA ZEMLYA N PART
1: 500000 CMP / 320147A KARA SEA NOVAYA ZEMLYA TO IZVESTIYA TSIK ISLANDS
1: 500000 CMP / 320147B KARA SEA NOVAYA ZEMLYA TO IZVESTIYA TSIK ISLANDS
1: 500000 CMP / 320143C KARA SEA
1: 500000 CMP / 320006C ARCTIC OCEAN BARENTS SEA NOVAYA ZEMLYA TO ZEMLYA FRANTSA IOSIFA
1: 500000 CMP / 320006D ARCTIC OCEAN BARENTS SEA NOVAYA ZEMLYA TO ZEMLYA FRANTSA IOSIFA
1: 500000 CMP / 320143D KARA SEA
1: 500000 CMP / 3201350 PACIFIC OCEAN COAST OF ANTARCTICA CRUZEN ISLAND TO SULZBERGER BAY
1: 500000 CMP / 320006A ARCTIC OCEAN BARENTS SEA NOVAYA ZEMLYA TO ZEMLYA FRANTSA IOSIFA
1: 500000 CMP / 320006B ARCTIC OCEAN BARENTS SEA NOVAYA ZEMLYA TO ZEMLYA FRANTSA IOSIFA
1: 500000 CMP / 3201540 BARENTS SEA ZEMLYA FRANTSA IOSIFA
1: 500000 CMP / 320143B KARA SEA
1: 500000 CMP / 320143A KARA SEA
1: 500000 CMP / 3201490 KARA SEA YUGORSKIY SHAR STRAIT TO BURUNNYY POINT WITH BAYDARATSKAYA I
1: 500000 CMP / 3200190 B6240272
1: 500000 CMP / 320155A KARA SEA NOVAYA ZEMLYA TO YAMAL PENINSULA
1: 500000 CMP / 3200070 KARA SEA BELYY ISLAND TO DIKSON PORT
1: 500000 CMP / 340091A ARCTIC OCEAN KARA AND LAPTEV SEAS SHOKAL'SKIY AND VIL'KITSKIY STRAITS
1: 500000 CMP / 3400960 THE ARCTIC OCEAN LAPTEV SEA SEVERNAYA ZEMLYA ARKTICHESKIY POINT TO S
1: 500000 CMP / 340091B ARCTIC OCEAN KARA AND LAPTEV SEAS SHOKAL'SKIY AND VIL'KITSKIY STRAITS
1: 500000 CMP / 340092A ARCTIC OCEAN LAPTEV SEA CHELYUSKIN POINT TO PSOV ISLAND
1: 500000 CMP / 3400890 LAPTEV SEA
1: 500000 CMP / 340092B ARCTIC OCEAN LAPTEV SEA CHELYUSKIN POINT TO PSOV ISLAND
1: 500000 CMP / 3400740 LAPTEV SEA.
1: 500000 CMP / 3400970 LAPTEV SEA APPROACHES TO OLENYOK AND LENA RIVERS DELTAS
1: 500000 CMP / 3400680 LAPTEV SEA MOUTH OF LENA RIVER TO SANNIKOV AND DMITRIY LAPTEV STRAITS
1: 500000 CMP / 3400000 LAPTEV SEA NOVOSIBIRSKIYE ISLANDS APPROACHES TO KOTEL'NYY ISLAND
1: 500000 CMP / 3400990 LAPTEV SEA TIKSI PORT TO DMITRIY LAPTEV STRAIT
1: 500000 CMP / 3400930 EAST SIBERIAN SEA NOVOSIBIRSKIYE ISLANDS SANNIKOV AND DMITRIY LAPTEV S
1: 200000 CMP / 3200670 C6640320
1: 200000 CMP / 3200680 C6640324
1: 200000 CMP / 3200690 C6640328
1: 200000 CMP / 3203450 C6560316
1: 200000 CMP / 3203460 C6560320
1: 200000 CMP / 3203470 C6560324
1: 200000 CMP / 3203480 32-03480
1: 200000 CMP / 3200480 C6560332
1: 200000 CMP / 3200490 C6560336
1: 200000 CMP / 3200500 C6560340
1: 200000 CMP / 3200510 C6560344
1: 200000 CMP / 3200520 C6560348
1: 200000 CMP / 3401450 C6480536
1: 200000 CMP / 3401460 C6480540
1: 200000 CMP / 3401470 C6480544
1: 200000 CMP / 3401480 C6480564
1: 200000 CMP / 3200320 C6320264
1: 200000 CMP / 3203210 C6320268
1: 200000 CMP / 3200330 C6320272
1: 200000 CMP / 3203230 C6320276
1: 200000 CMP / 3200390 C6360272
1: 200000 CMP / 3203290 C6360276
1: 200000 CMP / 320302A KARA SEA TAYMYR PENINSULA PYASINSKIY GULF AND MININ SKERRIES
1: 200000 CMP / 320302B KARA SEA TAYMYR PENINSULA PYASINSKIY GULF AND MININ SKERRIES
1: 200000 CMP / 3203720 C6720392
1: 200000 CMP / 3203730 C6720396
1: 200000 CMP / 3203740 C6720400
1: 200000 CMP / 3203750 C6720404
1: 200000 CMP / 3203760 32-03760
1: 200000 CMP / 3203770 32-03770
1: 200000 CMP / 3203680 32-03680
1: 200000 CMP / 3203690 32-03690
1: 200000 CMP / 3203700 32-03700
1: 200000 CMP / 3200790 C6640416
1: 200000 CMP / 3400610 C6640420
1: 200000 CMP / 3200800 C6680416
1: 200000 CMP / 3203780 32-03780
1: 200000 CMP / 3203790 C6720420
1: 200000 CMP / 3400630 C6680420
1: 200000 CMP / 3400640 C6680424
1: 200000 CMP / 3400650 C6680428
1: 200000 CMP / 3400660 C6680432
1: 200000 CMP / 3400670 C6680436
1: 200000 CMP / 3203800 C6720424
1: 200000 CMP / 3203810 32-03810
1: 200000 CMP / 3203820 C6720432
1: 200000 CMP / 3203830 C6720436
1: 200000 CMP / 3400620 C6640436
1: 200000 CMP / 3200530 C6600316
1: 200000 CMP / 3200540 C6600320
1: 200000 CMP / 3200550 C6600324
1: 200000 CMP / 3200560 C6600328
1: 200000 CMP / 3200570 C6600332
1: 200000 CMP / 3200580 C6600336
1: 200000 CMP / 3200590 C6600340
1: 200000 CMP / 3200600 C6600344
1: 200000 CMP / 3200610 C6600348
1: 200000 CMP / 3203360 C6520316
1: 200000 CMP / 3203370 32-03370
1: 200000 CMP / 3203380 C6520324
1: 200000 CMP / 3203390 32-03390
1: 200000 CMP / 3203400 C6520332
1: 200000 CMP / 3200700 C6640332
1: 200000 CMP / 3203410 32-03410
1: 200000 CMP / 3203420 C6520340
1: 200000 CMP / 3203430 32-03430
1: 200000 CMP / 3203440 C6520348
1: 200000 CMP / 3200710 C6640336
1: 200000 CMP / 3200720 C6640340
1: 200000 CMP / 3200730 C6640344
1: 200000 CMP / 3200740 C6640348
1: 200000 CMP / 3200750 C6640352
1: 200000 CMP / 3200760 C6640356
1: 200000 CMP / 3200770 C6640360
1: 200000 CMP / 3200640 C6600360
1: 200000 CMP / 3200780 C6640364
1: 200000 CMP / 3200650 C6600364
1: 200000 CMP / 3200620 C6600352
1: 200000 CMP / 3200630 C6600356
1: 200000 CMP / 3200660 C6600368
1: 200000 CMP / 3203650 C6680364
1: 200000 CMP / 3203660 C6680368
1: 200000 CMP / 3203620 32-03620
1: 200000 CMP / 3203630 32-03630
1: 200000 CMP / 3203640 32-03640
1: 200000 CMP / 3203670 32-03670
1: 200000 CMP / 3401370 C6440536
1: 200000 CMP / 3401380 C6440540
1: 200000 CMP / 3401390 C6480512
1: 200000 CMP / 3401400 C6480516
1: 200000 CMP / 3401410 C6480520
1: 200000 CMP / 3401420 C6480524
1: 200000 CMP / 3401430 C6480528
1: 200000 CMP / 3401440 C6480532
1: 100000 CMP / 3203240 C6360244
1: 100000 CMP / 3203250 C6360248
1: 100000 CMP / 3200340 C6360252
1: 100000 CMP / 3200350 C6360256
1: 100000 CMP / 3200360 C6360260
1: 100000 CMP / 3200370 C6360264
1: 100000 CMP / 3203300 C6400244
1: 100000 CMP / 3203310 C6400248
1: 100000 CMP / 3203320 C6400252
1: 100000 CMP / 3200310 C6320260
1: 100000 CMP / 3200380 C6360268
1: 100000 CMP / 3203330 C6400260
1: 100000 CMP / 3203340 C6400264
1: 100000 CMP / 3203350 C6400268
1: 100000 CMP / 3204040 C6480288
1: 100000 CMP / 3204000 C6440284
1: 100000 CMP / 3204010 C6440288
1: 100000 CMP / 3203840 C6280288
1: 100000 CMP / 3203870 C6320288
1: 100000 CMP / 3203920 C6360288
1: 100000 CMP / 3203970 C6400288
1: 100000 CMP / 3203850 C6280292
1: 100000 CMP / 3203860 C6280296
1: 100000 CMP / 3203880 C6320292
1: 100000 CMP / 3203890 C6320296
1: 100000 CMP / 3203930 C6360292
1: 100000 CMP / 3203940 C6360296
1: 100000 CMP / 3203980 C6400292
1: 100000 CMP / 3203990 C6400296
1: 100000 CMP / 3204020 C6440292
1: 100000 CMP / 3204030 C6440296
1: 100000 CMP / 3204050 C6480292
1: 100000 CMP / 3204060 C6480296
1: 100000 CMP / 3203900 C6320300
1: 100000 CMP / 3203910 C6320304
1: 100000 CMP / 3203950 C6360300
1: 100000 CMP / 3203960 C6360304
1: 50000 CMP / 3204140 D6320292
1: 50000 CMP / 3204150 D6320294
1: 50000 CMP / 3204160 D6320296
1: 50000 CMP / 3204170 D6340292
1: 50000 CMP / 3204180 D6340294
1: 50000 CMP / 3204190 D6340296
1: 50000 CMP / 3204520 D6480320
1: 50000 CMP / 3204530 D6480322
1: 50000 CMP / 3204540 D6480324
1: 50000 CMP / 3204570 D6500324
1: 50000 CMP / 3204450 D6440330
1: 50000 CMP / 3204490 D6460330
1: 50000 CMP / 3204480 D6460328
1: 50000 CMP / 3201040 D6460332
1: 50000 CMP / 3204510 D6460334
1: 50000 CMP / 3200980 D6400330
1: 50000 CMP / 3204400 D6400332
1: 50000 CMP / 3204410 D6400334
1: 50000 CMP / 3204420 D6420330
1: 50000 CMP / 3204430 D6420332
1: 50000 CMP / 3204440 D6420334
1: 50000 CMP / 3204460 D6440332
1: 50000 CMP / 3204470 D6440334
1: 50000 CMP / 3200910 D6380332
1: 50000 CMP / 3200920 D6380334
1: 50000 CMP / 3200930 D6380336
1: 50000 CMP / 3200940 D6380338
1: 50000 CMP / 3200950 D6380340
1: 50000 CMP / 3200960 D6380342
1: 50000 CMP / 3200890 D6360342
1: 50000 CMP / 3200870 D6340342
1: 50000 CMP / 3200880 D6340344
1: 50000 CMP / 3200830 D6300344
1: 50000 CMP / 3200840 D6300346
1: 50000 CMP / 3200900 D6360344
1: 50000 CMP / 3200970 D6380344
1: 50000 CMP / 3200850 D6320344
1: 50000 CMP / 3200810 D6280344
1: 50000 CMP / 3200820 D6280346
1: 50000 CMP / 3200860 D6320346
1: 25000 CMP / 3204640 I6400329
1: 25000 CMP / 3204650 I6400330
1: 25000 CMP / 3204660 I6400331
1: 25000 CMP / 3204680 I6410330
1: 25000 CMP / 3204690 I6410331
1: 25000 CMP / 3204600 I6390331
1: 25000 CMP / 3204610 I6390332
1: 25000 CMP / 3204620 I6390333
1: 25000 CMP / 3204630 I6390334
1: 25000 CMP / 3204670 I6400332
1: 25000 CMP / 3204700 I6410332
1: 25000 CMP / 3201120 I6370343
1: 25000 CMP / 3201130 I6370344
 
  Detail charts and port plans:
1: 0 CMP / ZX02B6B UPDATED
1: 0 CMP / ZX02B6C UPDATED
1: 0 CMP / ZX02B6F UPDATED
1: 0 CMP / ZX02EED UPDATED
1: 0 CMP / ZX02EEF UPDATED
1: 0 CMP / ZX03011 UPDATED
1: 0 CMP / ZX03012 UPDATED
1: 0 CMP / ZX032E1 UPDATED
1: 0 CMP / ZX03017 UPDATED
1: 0 CMP / ZX03018 UPDATED
1: 0 CMP / ZX0341D UPDATED
1: 0 CMP / ZX03027 UPDATED
1: 0 CMP / ZX03029 UPDATED
1: 0 CMP / ZX04671 UPDATED

 

* Chart Area Status:
NEW: New Areas released within the last four months
UPDATED: Areas updated within the last four months

** Chart Status referred to cartridge release date

Note: Chart Area may change without notice in subsequent versions.


 
Acknowledgment / Warning!
The following Hydrographic Office(s):
  • NORWEGIAN HYDROGRAPHIC SERVICE
want navigators to know that C-MAP electronic charts are derived in part from official government charts and on agreement with these Hydrographic Offices (HOs). None of these HOs has verified the information in C-MAP ECs; they do not accept liability for the accuracy of reproduction or any modifications made thereafter; they do not warrant that C-MAP ECs satisfy national or international regulations regarding the use of appropriate products for navigation. Where due, Royalty Charges are included in C-MAP products prices and paid to National Hydrographic Offices.