North America | Central & South America | Western Europe | Northern Europe | Southern Europe |
Africa | Indian Ocean, Asia & Oceania | Russian Federation | Europe Inland Waters


MAXLAKES NORTH


  Number:   Code: Released: Price class: Status: *
  2   M-NA-M017.03 21 Sept. 2009Lite


 
This chart composition contains complete or partial information from the following paper charts:
 
 SCALE  CODE  CHART NAME STATUS ** 
1: 120000 US / 1485336 LAKE ST CLAIR 36
1: 100000 CMP / 220J210 RAINY LAKE
1: 80000 CMP / 220206A LAKE OF THE WOODS: BIG TRAVERSE BAY (A)
1: 80000 CMP / 220206B LAKE OF THE WOODS: BIG TRAVERSE BAY (B)
1: 63360 CMP / 220N170 TENNESSEE RIVER, MILE 0.0 TO MILE 15.6
1: 60000 US / 14973A LAKE SUPERIOR: APOSTLE ISLANDS INCLUDING CHEQUAMEGON BAY
1: 60000 US / 14927A CHICAGO LAKE FRONT
1: 60000 US / 14926AA CHICAGO AND SOUTH SHORE PAGE 30
1: 60000 CMP / 220I800 LAKE HURON, GREAT DUCK ISLAND TO/A FALSE DETOUR PASSAGE
1: 60000 US / 14869A LAKE HURON: PRESQUE ISLE AND STONEPORT HARBORS, MI
1: 60000 US / 14850 LAKE SAINT CLAIR
1: 60000 US / 14927A CHICAGO LAKE FRONT
1: 60000 US / 14926AA CHICAGO AND SOUTH SHORE PAGE 30
1: 50000 US / 14886H INLAND ROUTE, MI: BURT LAKE
1: 50000 US / 14886E INLAND ROUTE, MI: MULLETT LAKE
1: 50000 CMP / 220I690 KAKAGI LAKE, ONTARIO
1: 50000 CMP / 220I680 CAVIAR LAKE, ONTARIO
1: 42240 US / 14995 WESTERN KABETOGAMA LAKE
1: 42240 US / 14994 EAST PART KABETOGAMA LAKE WEST PART NAMAKAN LAKE
1: 42240 US / 14993 NAMAKAN LAKE: EASTERN PART
1: 40000 US / 14884A ST. MARYS RIVER, HEAD OF LAKE NICOLET TO WHITEFISH BAY
1: 40000 US / 14883 ST MARYS RIVER: MUNUSCONG LAKE TO SAULT STE MARIE
1: 40000 US / 14882A ST MARYS RIVER - DE TOUR PASSAGE TO MUNUSCONG LAKE
1: 40000 US / 14847B TOLEDO HARBOR ENTRANCE CHANNEL
1: 40000 US / 1484206 SOUTH SHORE OF LAKE ERIE SANDUSKY BAY 6
1: 40000 US / 14844A LAKE ERIE: ISLANDS IN LAKE ERIE
1: 40000 US / 14852B SAINT CLAIR RIVER MICHIGAN
1: 40000 US / 14852C ST CLAIR RIVER EXTENSION
1: 40000 CMP / 220C02C LAKE OF THE WOODS: SABASKONG BAY (B)
1: 40000 CMP / 220B99B LAKE OF THE WOODS: BASIL CHANNEL TO STURGEON CHANNEL (B)
1: 40000 CMP / 220B99A LAKE OF THE WOODS: BASIL CHANNEL TO STURGEON CHANNEL (A)
1: 40000 CMP / 220B98A LAKE OF THE WOODS: STURGEON CHANNEL TO BIG NARROWS ISLAND (A)
1: 40000 CMP / 220B98B LAKE OF THE WOODS: STURGEON CHANNEL TO BIG NARROWS ISLAND (B)
1: 40000 CMP / 220C03A LAKE OF THE WOODS: SHOAL LAKE
1: 40000 CMP / 220C03B LAKE OF THE WOODS: PTARMIGAN BAY
1: 40000 CMP / 220B97A LAKE OF THE WOODS: KENORA TO AULNEAU PENINSULA (A)
1: 40000 CMP / 220B97B LAKE OF THE WOODS: KENORA TO AULNEAU PENINSULA (B)
1: 40000 CMP / 220762B LAKE OF THE WOODS: WHITEFISH BAY (B)
1: 40000 CMP / 220C02A LAKE OF THE WOODS: SABASKONG BAY (A)
1: 40000 CMP / 220B97C CONTINUATION OF BLINDFOLD LAKE
1: 40000 CMP / 220762A LAKE OF THE WOODS: WHITEFISH BAY (A)
1: 31680 CMP / 2209040 MISSISSIPPI RIVER, MAP 1
1: 31680 CMP / 220R490 MISSISSIPPI RIVER, MAP 2
1: 31680 CMP / 220R500 MISSISSIPPI RIVER, MAP 3
1: 31680 CMP / 220R540 MISSISSIPPI RIVER, MAP 5
1: 31680 CMP / 220R600 MISSISSIPPI RIVER, MAP 7
1: 31680 CMP / 220R610 MISSISSIPPI RIVER, MAP 8
1: 31680 CMP / 220R550 MISSISSIPPI RIVER, MAP 6
1: 31680 CMP / 220R630 MISSISSIPPI RIVER, MAP 9
1: 31680 CMP / 220R720 MISSISSIPPI RIVER, MAP 10
1: 31680 CMP / 220S150 MISSISSIPPI RIVER, MAP 15
1: 31680 CMP / 220S160 MISSISSIPPI RIVER, MAP 16
1: 31680 CMP / 220S170 MISSISSIPPI RIVER, MAP 17
1: 31680 CMP / 220S760 MISSISSIPPI RIVER, MAP 14
1: 31680 CMP / 220S750 MISSISSIPPI RIVER, MAP 13
1: 31680 CMP / 220S740 MISSISSIPPI RIVER, MAP 12
1: 31680 CMP / 220S180 MISSISSIPPI RIVER, MAP 18
1: 31680 CMP / 220S190 MISSISSIPPI RIVER, MAP 19
1: 31680 CMP / 220S200 MISSISSIPPI RIVER, MAP 20
1: 31680 CMP / 220S210 MISSISSIPPI RIVER, MAP 21
1: 31680 CMP / 220S230 MISSISSIPPI RIVER, MAP 22
1: 31680 CMP / 220S240 MISSISSIPPI RIVER, MAP 23
1: 31680 CMP / 220S270 MISSISSIPPI RIVER, MAP 26
1: 31680 CMP / 220S280 MISSISSIPPI RIVER, MAP 27
1: 31680 CMP / 220S260 MISSISSIPPI RIVER, MAP 25
1: 31680 CMP / 220S250 MISSISSIPPI RIVER, MAP 24
1: 31680 CMP / 220S290 MISSISSIPPI RIVER, MAP 28
1: 31680 CMP / 220S300 MISSISSIPPI RIVER, MAP 29
1: 31680 CMP / 220S310 MISSISSIPPI RIVER, MAP 30
1: 31680 CMP / 220R520 MISSISSIPPI RIVER, MAP 4
1: 31600 CMP / 220S100 MISSISSIPPI RIVER, MAP 11
1: 30000 US / 14975B UPPER ST LOUIS RIVER
1: 30000 US / 14972A KEWEENAW WATERWAY MICHIGAN INCLUDING TORCH LAKE
1: 30000 US / 14971A KEWEENAW BAY
1: 30000 US / 14919A STURGEON BAY AND CANAL LAKE MICHIGAN
1: 30000 US / 14915 LAKE MICHIGAN: LITTLE BAY DE NOC
1: 30000 US / 14969A MUNISING HBR AND APPROACHES INCLUDING GRAND ISL
1: 30000 US / 14912C LAKE MICHIGAN: SOUTH MANITOU HARBOR, MI
1: 30000 US / 14942A LAKE CHARLEVOIX MICHIGAN
1: 30000 US / 14846AG WEST END OF LAKE ERIE: MAUMEE BAY
1: 30000 US / 14863B TAWAS HARBOR MICHIGAN INSET
1: 30000 US / 14848B DETROIT RIVER MICHIGAN EXTENSION
1: 30000 US / 14848A DETROIT RIVER MICHIGAN
1: 25000 CMP / 220598A BRUCE MINES TO SUGAR ISLAND
1: 25000 CMP / 22006BB MYRTLE RAPIDS NARROWS TO KENORA
1: 25000 CMP / 220D420 NORTHWEST BAY TO ASH BAY
1: 25000 CMP / 22089A0 ANCHOR ISLANDS TO OAKPOINT ISLAND
1: 25000 CMP / 22088A0 SANDPOINT ISLAND TO ANCHOR ISLANDS
1: 25000 CMP / 22087AA FORT FRANCES TO HOSTESS ISLAND AND SANDPOINT ISLAND
1: 25000 CMP / 220D44A SEINE BAY TO WILD POTATO LAKE
1: 25000 CMP / 220D44B WILD POTATO LAKE TO STURGEON FALLS
1: 25000 CMP / 22087AC GRASSY PORTAGE BAY
1: 25000 CMP / 220D43A REDGUT BAY - NORTHERN PORTION
1: 25000 CMP / 22087AB POCKET POND
1: 25000 CMP / 220D41A RAINY LAKE: HOSTESS ISLAND TO DEVILS CASCADE
1: 25000 CMP / 220D43C MACDONALD'S INLET AND BLACK STURGEON BAY
1: 25000 CMP / 220D43B SPAWN INLET
1: 25000 US / 14909B BAILEYS HARBOR INSET
1: 25000 US / 14918A HEAD OF GREEN BAY INCLUDING FOX RIVER BELOW DE PERE
1: 24000 CMP / 220V370 OHIO RIVER, SHEET 14
1: 24000 CMP / 220V400 OHIO RIVER, SHEET 17
1: 24000 CMP / 220V390 OHIO RIVER, SHEET 16
1: 24000 CMP / 220V410 OHIO RIVER, SHEET 18
1: 24000 CMP / 220V420 OHIO RIVER, SHEET 19
1: 24000 CMP / 220V430 OHIO RIVER, SHEET 20
1: 24000 CMP / 220V380 OHIO RIVER, CHART 15
1: 24000 CMP / 220V440 OHIO RIVER, SHEET 21
1: 24000 CMP / 220V450 OHIO RIVER, SHEET 22
1: 24000 CMP / 220V460 OHIO RIVER, SHEET 23
1: 24000 CMP / 220V470 Ohio River, Sheet 24
1: 24000 CMP / 220V480 Ohio River, Sheet 25
1: 24000 CMP / 220V500 Ohio River, Sheet 27
1: 24000 CMP / 220V490 Ohio River, Sheet 26
1: 24000 CMP / 220V510 Ohio River, Sheet 28
1: 24000 CMP / 220V520 Ohio River, Sheet 29
1: 24000 CMP / 220V530 Ohio River, Sheet 30
1: 24000 CMP / 220V540 Ohio River, Sheet 31
1: 24000 CMP / 220V550 Ohio River, Sheet 32
1: 24000 CMP / 220V560 Ohio River, Sheet 33
1: 24000 CMP / 220V570 Ohio River, Sheet 34
1: 24000 CMP / 220V580 Ohio River, Sheet 35
1: 24000 CMP / 220V600 Ohio River, Sheet 37
1: 24000 CMP / 220V590 Ohio River, Sheet 36
1: 24000 CMP / 220V610 Ohio River, Sheet 38
1: 24000 CMP / 220V620 Ohio River, Sheet 39
1: 24000 CMP / 220V630 Ohio River, Sheet 40
1: 24000 CMP / 220V640 Ohio River, Sheet 41
1: 24000 CMP / 220V650 Ohio River, Sheet 42
1: 24000 CMP / 220V660 Ohio River, Sheet 43
1: 24000 CMP / 220V680 Ohio River, Sheet 45
1: 24000 CMP / 220V690 Ohio River, Sheet 46
1: 24000 CMP / 220V670 Ohio River, Sheet 44
1: 24000 CMP / 220W900 OHIO RIVER, SHEET 47
1: 24000 CMP / 220W910 OHIO RIVER, SHEET 48
1: 24000 CMP / 220W920 OHIO RIVER, SHEET 49
1: 24000 CMP / 220W930 OHIO RIVER, SHEET 50
1: 24000 CMP / 220W940 OHIO RIVER, SHEET 51
1: 24000 CMP / 220W950 OHIO RIVER, SHEET 52
1: 24000 CMP / 220W960 OHIO RIVER, SHEET 53
1: 24000 CMP / 220W970 OHIO RIVER, SHEET 54
1: 24000 CMP / 220V350 OHIO RIVER, SHEET 12
1: 24000 8N / 46096F1 CORMORANT, MN
1: 24000 8N / 46095F8 LAKE FRANKLIN, MN
1: 24000 8N / LL/02 WALKER
1: 24000 8N / LL/03 JACK LAKE
1: 24000 8N / LL/08 WHIPHOLT
1: 24000 8N / LL/05 SUCKER LAKES
1: 24000 8N / LL/06 PORTAGE LAKE
1: 24000 8N / LL/09 TOWN LINE LAKE
1: 24000 8N / LL/10 FEDERAL DAM
1: 24000 8N / LL/11 BENA
1: 24000 8N / M-8 VINELAND, MINNESOTA
1: 24000 8N / M-1 GARRISON, MINNESOTA
1: 24000 8N / NW4 MOUND, MINN
1: 24000 8N / M-4 ONAMIA, MINNESOTA
1: 24000 8N / 1VNW HOPKINS, MINN
1: 24000 8N / NE-4 EXCELSIOR, MINN
1: 24000 8N / M-7 WAHKON SOUTH, MINNESOTA
1: 24000 8N / M-2 ISLE, MINNESOTA
1: 24000 CMP / 220V250 OHIO RIVER, SHEET 2
1: 24000 CMP / 220V260 OHIO RIVER, SHEET 3
1: 24000 CMP / 220V270 OHIO RIVER, SHEET 4
1: 24000 CMP / 220V280 OHIO RIVER, SHEET 5
1: 24000 CMP / 220V290 OHIO RIVER, SHEET 6
1: 24000 CMP / 220V300 OHIO RIVER, SHEET 7
1: 24000 CMP / 220V310 OHIO RIVER, SHEET 8
1: 24000 CMP / 220V320 OHIO RIVER, SHEET 9
1: 24000 CMP / 220V330 OHIO RIVER, SHEET 10
1: 24000 CMP / 220V360 OHIO RIVER, SHEET 13
1: 24000 CMP / 220V340 OHIO RIVER, SHEET 11
1: 24000 CMP / 220W980 OHIO RIVER, SHEET 55
1: 24000 CMP / 220X830 OHIO RIVER, SHEET 98
1: 24000 CMP / 220X840 OHIO RIVER, SHEET 99
1: 24000 CMP / 220X850 OHIO RIVER, SHEET 100
1: 24000 CMP / 220X860 OHIO RIVER, SHEET 101
1: 24000 CMP / 220X870 OHIO RIVER, SHEET 102
1: 24000 CMP / 220X880 OHIO RIVER, SHEET 103
1: 24000 CMP / 220X940 OHIO RIVER, SHEET 109
1: 24000 CMP / 220X890 OHIO RIVER, SHEET 104
1: 24000 CMP / 220X930 OHIO RIVER, SHEET 108
1: 24000 CMP / 220X950 OHIO RIVER, SHEET 110
1: 24000 CMP / 220X910 OHIO RIVER, SHEET 106
1: 24000 CMP / 220X920 OHIO RIVER, SHEET 107
1: 24000 CMP / 220X900 OHIO RIVER, SHEET 105
1: 24000 CMP / 220X96A OHIO RIVER, SHEET 111
1: 24000 CMP / 220X96B OHIO RIVER, SHEET 111A: GREAT MIAMI RIVER
1: 24000 CMP / 220X970 OHIO RIVER, SHEET 112
1: 24000 CMP / 220W990 OHIO RIVER, SHEET 56
1: 24000 CMP / 220X000 OHIO RIVER, SHEET 57
1: 24000 CMP / 220X010 OHIO RIVER, SHEET 58
1: 24000 CMP / 220X020 OHIO RIVER, SHEET 59
1: 24000 CMP / 220X030 OHIO RIVER, SHEET 60
1: 24000 CMP / 220X040 OHIO RIVER, SHEET 61
1: 24000 CMP / 220X060 OHIO RIVER, SHEET 63
1: 24000 CMP / 220X070 OHIO RIVER, SHEET 64
1: 24000 CMP / 220X050 OHIO RIVER, SHEET 62
1: 24000 CMP / 220X080 OHIO RIVER, SHEET 65
1: 24000 CMP / 220X090 OHIO RIVER, SHEET 66
1: 24000 CMP / 220X100 OHIO RIVER, SHEET 67
1: 24000 CMP / 220X110 OHIO RIVER, SHEET 68
1: 24000 CMP / 220X120 OHIO RIVER, SHEET 69
1: 24000 CMP / 220X130 OHIO RIVER, SHEET 70
1: 24000 CMP / 220X140 OHIO RIVER, SHEET 71
1: 24000 CMP / 220X150 OHIO RIVER, SHEET 72
1: 24000 CMP / 220X180 OHIO RIVER, SHEET 75
1: 24000 CMP / 220X170 OHIO RIVER, SHEET 74
1: 24000 CMP / 220X160 OHIO RIVER, SHEET 73
1: 24000 CMP / 220X190 OHIO RIVER, SHEET 76
1: 24000 CMP / 220X200 OHIO RIVER, SHEET 77
1: 24000 CMP / 220X210 OHIO RIVER, SHEET 78
1: 24000 CMP / 220X220 OHIO RIVER, SHEET 79
1: 24000 CMP / 220X650 OHIO RIVER, SHEET 80
1: 24000 CMP / 220X660 OHIO RIVER, SHEET 81
1: 24000 CMP / 220X670 OHIO RIVER, SHEET 82
1: 24000 CMP / 220X680 OHIO RIVER, SHEET 83
1: 24000 CMP / 220X690 OHIO RIVER, SHEET 84
1: 24000 CMP / 220X700 OHIO RIVER, SHEET 85
1: 24000 CMP / 220X710 OHIO RIVER, SHEET 86
1: 24000 CMP / 220X72A OHIO RIVER, SHEET 87
1: 24000 CMP / 220X72B OHIO RIVER, SHEET 087A: HARRODS CREEK
1: 24000 CMP / 220X730 OHIO RIVER, SHEET 88
1: 24000 CMP / 220X740 OHIO RIVER, SHEET 89
1: 24000 CMP / 220X750 OHIO RIVER, SHEET 90
1: 24000 CMP / 220X760 OHIO RIVER, SHEET 91
1: 24000 CMP / 220X770 OHIO RIVER, SHEET 92
1: 24000 CMP / 220X800 OHIO RIVER, SHEET 95
1: 24000 CMP / 220X790 OHIO RIVER, SHEET 94
1: 24000 CMP / 220X780 OHIO RIVER, SHEET 93
1: 24000 CMP / 220X810 OHIO RIVER, SHEET 96
1: 24000 CMP / 220X820 OHIO RIVER, SHEET 97
1: 20000 US / 14846BC WEST END OF LAKE ERIE
1: 20000 US / 14846BD WEST END OF LAKE ERIE
1: 20000 US / 14846BE WEST END OF LAKE ERIE
1: 20000 US / 14846BG WEST END OF LAKE ERIE - PORTAGE RIVER
1: 20000 US / 14846BI WEST END OF LAKE ERIE
1: 20000 US / 14846BF WEST END OF LAKE ERIE
1: 20000 US / 1484202 SOUTH SHORE LAKE ERIE PORT CLINTON TO SANDUSKY 2
1: 20000 US / 1484204 SOUTH SHORE OF LAKE ERIE PORT CLINTON T0 SANDUSKY 4
1: 20000 US / 1484205 SOUTH SHORE OF LAKE ERIE PORT CLINTON TO SANDUSKY 5
1: 20000 US / 1484203 SOUTH SHORE OF LAKE ERIE PORT CLINTON T0 SANDUSKY 3
1: 20000 US / 14964E LAC LA BELLE HARBOR MICHIGAN
1: 20000 US / 14885 LES CHENEAUX ISLANDS MICHIGAN
1: 20000 US / 14867C SAGINAW RIVER SOUTHERN EXTENSION
1: 20000 US / 14867A SAGINAW RIVER
1: 20000 US / 14867B SAGINAW RIVER ENTRANCE CHANNEL EXTENSION NORTH
1: 20000 US / 14882B DE TOUR PASSAGE MICHIGAN
1: 20000 US / 14846BB WEST END OF LAKE ERIE
1: 20000 US / 149161O LAKE WINNEBAGO, LAKE BUTTE DES MORTS
1: 20000 US / 149161N LAKE WINNEBAGO
1: 20000 US / 149161G LAKE WINNEBAGO
1: 20000 US / 149161F LAKE WINNEBAGO
1: 20000 US / 149161H LAKE WINNEBAGO
1: 20000 US / 149161I LAKE WINNEBAGO
1: 20000 US / 149161J LAKE WINNEBAGO
1: 20000 US / 149161L LAKE WINNEBAGO
1: 20000 US / 149161M LAKE WINNEBAGO
1: 20000 US / 149161P LAKE WINNEBAGO
1: 20000 US / 149161Q LAKE WINNEBAGO
1: 20000 US / 149161R LAKE WINNEBAGO
1: 20000 US / 149161S LAKE WINNEBAGO
1: 20000 US / 149161T LAKE WINNEBAGO
1: 20000 US / 149161U LAKE WINNEBAGO
1: 20000 US / 149161W LAKE WINNEBAGO AND LITTLE LAKE BUTTE DES MORTS
1: 20000 US / 149161V LAKE WINNEBAGO
1: 20000 US / 149161E LAKE WINNEBAGO
1: 20000 US / 149161X LAKE WINNEBAGO
1: 20000 US / 14910C LAKE MICHIGAN: OCONTO HARBOR, WI
1: 20000 US / 14909D DETROIT HARBOR WISCONSIN
1: 20000 US / 14909C JACKSON HARBOR WISCONSIN
1: 20000 US / 14886K INLAND ROUTE, MI: CROOKED LAKE
1: 20000 US / 14864B LAKE HURON: ROGERS CITY AND CALCITE, MI
1: 20000 US / 14847A TOLEDO HARBOR OHIO
1: 20000 US / 14863C SEBEWAING HARBOR MICHIGAN INSET
1: 15000 US / 14886F INLAND ROUTE, MI: INDIAN RIVER AND PIGEON RIVER BAY
1: 15000 US / 14886B INLAND ROUTE, MI: CHEBOYGAN RIVER
1: 15000 US / 14886C INLAND ROUTE, MI: CHEBOYGAN AND BLACK RIVERS
1: 15000 US / 14886A INLAND ROUTE, MI: LAKE HURON, CHEBOYGAN RIVER ENTRANCE
1: 15000 US / 14886D INLAND ROUTE, MI: BLACK RIVER TO ALVERNO DAM
1: 15000 US / 14846AA WEST END OF LAKE ERIE: MAUMEE RIVER
1: 15000 US / 14846AB WEST END OF LAKE ERIE: MAUMEE RIVER
1: 15000 US / 14846AC WEST END OF LAKE ERIE: MAUMEE RIVER
1: 15000 US / 14846AD WEST END OF LAKE ERIE: MAUMEE RIVER
1: 15000 US / 14846AE WEST END OF LAKE ERIE: MAUMEE RIVER
1: 15000 US / 14846AJ WEST END OF LAKE ERIE
1: 15000 US / 14846AK WEST END OF LAKE ERIE
1: 15000 US / 14846AL WEST END OF LAKE ERIE
1: 15000 US / 14846AO WEST END OF LAKE ERIE: LA PLAISANCE BAY
1: 15000 US / 14846AQ WEST END OF LAKE ERIE: RIVER RAISIN
1: 15000 US / 14846AR WEST END OF LAKE ERIE: RIVER RAISIN ENTRANCE CHANNEL
1: 15000 US / 14846AS WEST END OF LAKE ERIE
1: 15000 US / 14846AV WEST END OF LAKE ERIE
1: 15000 US / 14846AW WEST END OF LAKE ERIE
1: 15000 US / 14846AY WEST END OF LAKE ERIE
1: 15000 US / 14846AZ WEST END OF LAKE ERIE
1: 15000 US / 1485302 DETROIT RIVER
1: 15000 US / 1485306 DETROIT RIVER
1: 15000 US / 1485303 DETROIT RIVER
1: 15000 US / 1485307 DETROIT RIVER
1: 15000 US / 1485304 DETROIT RIVER
1: 15000 US / 1485308 DETROIT RIVER
1: 15000 US / 1485305 DETROIT RIVER
1: 15000 US / 1485309 DETROIT RIVER
1: 15000 US / 1485310 DETROIT RIVER
1: 15000 US / 1485311 DETROIT RIVER
1: 15000 US / 1485312 DETROIT RIVER
1: 15000 US / 1485313 DETROIT RIVER
1: 15000 US / 1485314 DETROIT RIVER
1: 15000 US / 1485316 LAKE ST.CLAIR PAGE 16
1: 15000 US / 1485317 LAKE ST.CLAIR PAGE 17
1: 15000 US / 1485318 LAKE ST.CLAIR PAGE 18
1: 15000 US / 1485319 LAKE ST.CLAIR PAGE 19
1: 15000 US / 1485320 LAKE ST.CLAIR PAGE 20
1: 15000 US / 1485321 LAKE ST.CLAIR PAGE 21
1: 15000 US / 1485322 LAKE ST.CLAIR PAGE 22
1: 15000 US / 1485334 LAKE ST.CLAIR PAGE 34
1: 15000 US / 14974 LAKE SUPERIOR: ASHLAND AND WASHBURN HARBORS, WI
1: 15000 US / 149161Y LITTLE LAKE BUTTE DES MORTS AND LOWER FOX RIVER
1: 15000 US / 149161Z LOWER FOX RIVER
1: 15000 US / 149162A LOWER FOX RIVER
1: 15000 US / 149162B LOWER FOX RIVER
1: 15000 US / 149162C LOWER FOX RIVER
1: 15000 US / 149162D LOWER FOX RIVER
1: 15000 US / 149162E LOWER FOX RIVER
1: 15000 US / 149162F LOWER FOX RIVER
1: 15000 US / 149162G LOWER FOX RIVER
1: 15000 US / 149162H LOWER FOX RIVER
1: 15000 US / 149162I LOWER FOX RIVER
1: 15000 US / 149162J LOWER FOX RIVER
1: 15000 US / 14917 MENOMINEE AND MARINETTE HARBORS
1: 15000 US / 14934 MUSKEGON HARBOR MICHIGAN MUSKEGON LAKE
1: 15000 US / 14933A LAKE MICHIGAN: GRAND HAVEN INCLUDING SPRING LAKE & LOWER GRAND RIVER
1: 15000 US / 14931A GRAND RIVER FROM DERMO BAYOU TO BASS RIVER
1: 15000 US / 14931B GRAND RIVER EXTENSION TO BASS RIVER
1: 15000 US / 14886J INLAND ROUTE, MI: CROOKED RIVER, ALANSON TO CROOKED LAKE
1: 15000 US / 14886L INLAND ROUTE, MI: PICKEREL LAKE
1: 15000 US / 14886I INLAND ROUTE, MI: CROOKED RIVER, BURT LAKE TO ALANSON
1: 15000 US / 14886G INLAND ROUTE, MI: INDIAN RIVER TO BURT LAKE
1: 15000 US / 1485324 LAKE ST.CLAIR PAGE 24
1: 15000 US / 1485325 LAKE ST.CLAIR PAGE 25
1: 15000 US / 1485332 LAKE ST.CLAIR PAGE 32
1: 15000 US / 1485335 LAKE ST.CLAIR PAGE 35
1: 15000 US / 1485333 LAKE ST.CLAIR PAGE 33
1: 15000 US / 1485326 LAKE ST.CLAIR PAGE 26
1: 15000 US / 1485327 LAKE ST.CLAIR PAGE 27
1: 15000 US / 1485330 LAKE ST CLAIR PAGE 30
1: 15000 US / 1485328 LAKE ST.CLAIR PAGE 28
1: 15000 US / 1485329 LAKE ST.CLAIR PAGE 29
1: 15000 US / 1485331 LAKE ST.CLAIR PAGE 31
1: 15000 US / 14865 SOUTH END OF LAKE HURON
1: 15000 US / 14852A HEAD OF ST CLAIR RIVER, MICHIGAN
1: 15000 CMP / 220B96A LAKE OF THE WOODS, KENORA, RAT PORTAGE BAY (A)
1: 15000 CMP / 220B96B LAKE OF THE WOODS, KENORA, RAT PORTAGE BAY (B)
1: 15000 US / 14975A DULUTH-SUPERIOR HARBOR
1: 15000 US / 14964C EAGLE HARBOR MICHIGAN
1: 15000 US / 14964D COPPER HARBOR MICHIGAN
1: 15000 US / 14928 CHICAGO HARBOR
1: 15000 US / 14929 CALUMET AND INDIANA HARBORS
1: 15000 US / 14926J BUFFINGTON HARBOR PAGE 14
1: 15000 US / 14970 MARQUETTE AND PRESQUE ISLE HARBORS MICHIGAN
1: 15000 US / 14927B GARY HARBOR INDIANA
1: 15000 US / 14926K GARY HARBOR PAGE 15
1: 15000 US / 14926L BURNS DITCH PAGE 17
1: 15000 US / 14905B BURNS INTERNATIONAL HARBOR INDIANA
1: 15000 US / 14905C MICHIGAN CITY INDIANA
1: 15000 US / 14905D NEW BUFFALO MICHIGAN
1: 15000 US / 14969B MUNISING HARBOR MICHIGAN
1: 15000 US / 14908B MANISTIQUE HARBOR MICHIGAN
1: 15000 US / 14932 LAKE MICHIGAN: HOLLAND HARBOR, MI
1: 15000 US / 14906C SAUGATUCK HARBOR MICHIGAN
1: 15000 US / 14962B LAKE SUPERIOR: GRAND MARAIS, MI
1: 15000 US / 14913G TRAVERSE CITY MICHIGAN
1: 15000 US / 14911C ST JAMES HARBOR MICHIGAN
1: 15000 US / 14881C ST IGNACE MICHIGAN
1: 15000 US / 14881E MACKINAW CITY MICHIGAN
1: 15000 US / 14869C LAKE HURON: PRESQUE ISLE HARBOR, MI
1: 15000 US / 14864C LAKE HURON: ALPENA HARBOR, MI
1: 12500 US / 14996B KETTLE FALLS
1: 12000 US / 14864D LAKE HURON: HARRISVILLE HARBOR, MI
 
  Detail charts and port plans:
1: 10000 CMP / 2200A5L Ox Lake
1: 10000 CMP / 2200A5S Pickerel Lake
1: 10000 CMP / 2200A4Y Meyer Lake
1: 10000 CMP / 2200A4B Little Ox Lake
1: 10000 CMP / 2200A6N Sand Lake
1: 10000 CMP / 2200A7J West Fox Lake
1: 10000 CMP / 2200A2L East & West Fox Lakes
1: 10000 CMP / 2200A2K Eagle Lake
1: 10000 CMP / 2200A1T Butterfield Lake
1: 10000 CMP / 2200A3S Kego Lake
1: 10000 CMP / 2200BEK Hay Lake
1: 10000 CMP / 22009HT Shurd Lake
1: 10000 CMP / 22009DG Cooper Lake
1: 10000 CMP / 22009HG Primmer Lake
1: 10000 CMP / 22054AI Girl Lake
1: 10000 CMP / 22009FS Jack Lake
1: 10000 CMP / 2200BEM Hazel Lake
1: 10000 CMP / 22008IA Boxell Lake
1: 10000 CMP / 22009DH Craig Lake
1: 10000 CMP / 22009FF Long Lake
1: 10000 CMP / 22008ZX Bullhead Lake
1: 10000 CMP / 22009HU Silver Lake
1: 10000 CMP / 22009EE Kego Lake
1: 10000 CMP / 22009IV Three Island Lake
1: 10000 CMP / 22009FW Maple Lake
1: 10000 CMP / 22009IY Town Line Lake
1: 10000 CMP / 22008AA Big Boy Lake - Cass County
1: 10000 CMP / 220W61F Lake Winnibigoshish - East
1: 10000 CMP / 2200AIY Dry Creek Lake
1: 10000 CMP / 2200ATG Sunken Lake
1: 10000 CMP / 22007TC Amik lake
1: 10000 CMP / 22041AT Bowstring & Sand Lakes
1: 10000 CMP / 2200AIS Dixon Lake
1: 10000 CMP / 2200AMX Little Dixon Lake
1: 10000 CMP / 220C02B LAKE OF THE WOODS: SPLIT ROCK NARROWS
1: 10000 CMP / 220762E LAKE OF THE WOODS: FIRE ISLAND NARROWS
1: 10000 CMP / 220762D LAKE OF THE WOODS: SIOUX NARROWS
1: 10000 CMP / 220762C LAKE OF THE WOODS: WHITEFISH NARROWS
1: 10000 CMP / 220Z93F Twelve Mile Reservoir - Union County
1: 10000 CMP / 220Z70Y Three Mile Lake
1: 10000 CMP / 220Z80T Spring Lake - Greene County
1: 10000 CMP / 2200CRQ Francis Lake
1: 10000 CMP / 2200DJW Moses Lake
1: 10000 CMP / 2200DKY Union Lake
1: 10000 CMP / 2200DKC Otter Lake
1: 10000 CMP / 2200DJU Mink Lake
1: 10000 CMP / 2200DIC Cassidy Lake
1: 10000 CMP / 2200D7I Fuller Lake
1: 10000 CMP / 2200A4D Little Rabbit Lake
