North America | South America | North America Lakes | Atlantic European Coasts | North & Baltic Seas | Mediterranean & Black Sea | Red Sea, Arab Gulf and Africa | Indian Ocean, Asia & Oceania | Russian Federation | Antarctic | Europe Inland Waters


BELGIUM INL: YERSEKE TO NIEUWPOORT


  Number:   Code: Released: Price class: Status: *
  L227   M-EN-M060.05 08 June 2010Local UPDATED


 
This chart composition contains complete or partial information from the following paper charts:
 
 SCALE  CODE  CHART NAME STATUS ** 
1: 1500000 CMP / 1000310 British Isles
1: 1500000 DE / 101 NORDSEE UPDATED
1: 1000000 CMP / 910A05N World Background - B
1: 1000000 CMP / 910A04W World Background - B
1: 1000000 CMP / 910B04W World Background - B
1: 750000 DE / 1002 NORDSEE, SUEDBLATT UPDATED
1: 375000 CMP / 100Z570 CAP GRIZ NEZ TO DOGGER BIGHT AND FRIESLAND JUNCTION UPDATED
1: 250000 CMP / 1004000 DOVER AND CALAIS TO ORFORD NESS AND SCHEVENINGEN UPDATED
1: 150000 FR / 6735 UPDATED
1: 150000 CMP / 10064V0 WEST HINDER AND OUTER GABBARD TO VLISSINGERN AND SCHEVENINGEN UPDATED
1: 150000 CMP / 100Z620 WEST HINDER AND AUTER GABBARD TO VLISSINGEN AND SCHEVENINGEN
1: 100000 CMP / 100H92O Antwerp UPDATED
1: 100000 CMP / 100H92K ROTTERDAM UPDATED
1: 100000 CMP / 100H92J ROTTERDAM UPDATED
1: 100000 CMP / 100H92U ARNHEM UPDATED
1: 100000 CMP / 100H92S KREFELD UPDATED
1: 100000 CMP / 100H92T BOCHOLT UPDATED
1: 100000 CMP / 10087OC DE PANNE TOT OOSTENDE UPDATED
1: 100000 CMP / 100868C OOSTENDE TOT WESTKAPELLE UPDATED
1: 100000 CMP / 100869B WESTKAPELLE TOT WEST SCHOUWEN UPDATED
1: 60000 FR / 7214C DE DUNKERQUE A OOSTENDE UPDATED
1: 60000 FR / 7174D EMBOUCHURE DE L'ESCAUT OCCIDENTAL (WESTERSCHELDE), DE OOSTENDE A WESTK UPDATED
1: 50000 CMP / 100877C BORSSELLE TOT KRUININGEN UPDATED
1: 50000 CMP / 100T21C CADZAND TOT BORSSELE UPDATED
1: 40000 CMP / 100868B ZEEBRUGGE UPDATED
1: 40000 CMP / 100887D OOSTERSCHELDE, ZEELANDBRUG TOT YERSEKE UPDATED
1: 40000 CMP / 100889B YERSEKE TOT BERGSEDIEPSLUIS UPDATED
1: 30000 CMP / 10087OA NIEUWPOORT UPDATED
1: 30000 CMP / 100881C KANAAL VAN GENT NAAR TERNEUZEN, GENT UPDATED
1: 30000 CMP / 100881B KANAAL VAN GENT NAAR TERNEUZEN, ZELZATE UPDATED
1: 30000 CMP / 100881A KANAAL VAN GENT NAAR TERNEUZEN, TERNEUZEN UPDATED
1: 30000 CMP / 100878B WALSOORDEN TOT BATH UPDATED
1: 30000 CMP / 1008790 BATH TOT LILLO UPDATED
1: 30000 CMP / 10088O0 DOEL TOT ANTWERPEN UPDATED
1: 25000 CMP / 10022M0 GIVET UPDATED
1: 25000 CMP / 10026M0 RAUCOURT-ET-FLABA UPDATED
1: 25000 CMP / 10035M0 CARIGNAN UPDATED
1: 25000 CMP / 10038M0 FORETS DE VERDUN ET DU MORT-HOMME UPDATED
1: 25000 CMP / 10037M0 STENAY UPDATED
1: 25000 CMP / 100W460 TILBURG UPDATED
1: 25000 CMP / 100W470 OISTERWIJK UPDATED
1: 25000 CMP / 100W480 BEST UPDATED
1: 25000 CMP / 100W490 SON UPDATED
1: 25000 CMP / 100W500 HELMOND UPDATED
1: 25000 CMP / 10036M0 SIVRY-SUR-MEUSE UPDATED
1: 25000 CMP / 100W510 MIERLO UPDATED
1: 25000 CMP / 100W520 NEDERWEERT UPDATED
1: 25000 CMP / 10001I0 MAASTRICHT UPDATED
1: 25000 CMP / 10000I0 SITTARD UPDATED
1: 25000 CMP / 10099H0 ECHT UPDATED
1: 25000 CMP / 10098H0 THORN UPDATED
1: 25000 CMP / 10097H0 ROERMOND UPDATED
1: 25000 CMP / 10096H0 PANNINGEN UPDATED
1: 25000 CMP / 10095H0 TEGELEN UPDATED
1: 25000 CMP / 100W540 VENLO UPDATED
1: 25000 CMP / 100W530 BLITTERSWIJCK UPDATED
1: 25000 CMP / 10028L0 DUNKERQUE UPDATED
1: 25000 CMP / 100Z73B BRAAKMANHAVEN UPDATED
1: 25000 CMP / 100Z73G VLISSINGEN OOST (SLOEHAVEN) UPDATED
1: 25000 CMP / 10032L0 HAZEBROUCK UPDATED
1: 25000 CMP / 10033L0 ARMENTIERES UPDATED
1: 25000 CMP / 100884F VEERSE MEER, WESTELIJK GEDEELTE UPDATED
1: 25000 CMP / 100885D VEERSE MEER, OOSTELIJK GEDEELTE UPDATED
1: 25000 CMP / 100883C ZOOMMEER, KREEKRAKBRUG TOT THOLENSEBRUG UPDATED
1: 25000 CMP / 10037L0 LILLE ROUBAIX TOURCOING UPDATED
1: 25000 CMP / 10039L0 HENIN - BEAUMON.T CARVIN UPDATED
1: 25000 CMP / 10034L0 LENS UPDATED
1: 25000 CMP / 10038L0 LEFOREST CYSOING UPDATED
1: 25000 CMP / 10040L0 DOUAI UPDATED
1: 25000 CMP / 10047L0 ST-AMAND-LES-EAUX UPDATED
1: 25000 CMP / 10049L0 DENAIN UPDATED
1: 25000 CMP / 10048L0 VALENCIENNES UPDATED
1: 25000 CMP / 10046L0 CONDE-SUR-L'ESCAUT UPDATED
1: 25000 CMP / 10056L0 LANDRECIES UPDATED
1: 25000 CMP / 10055L0 AVESNES-SUR-HELPE. AULNOYE-AYMERIES UPDATED
1: 25000 CMP / 10058L0 GUISE UPDATED
1: 25000 CMP / 10057L0 LE NOUVION-EN-THIERACHE UPDATED
1: 25000 CMP / 10053L0 MAUBEUGE UPDATED
1: 25000 CMP / 100Z73H TERNEUZEN UPDATED
1: 25000 CMP / 100877B TERNEUZEN UPDATED
1: 25000 CMP / 10060L0 HIRSON.FOURMIES UPDATED
1: 25000 CMP / 100877A HANSWEERT UPDATED
1: 25000 CMP / 10059L0 JEUMONT UPDATED
1: 25000 CMP / 10015M0 CHATEAU-PORCIEN UPDATED
1: 25000 CMP / 10019M0 RETHEL UPDATED
1: 25000 CMP / 10021M0 SAULT-LES-RETHEL UPDATED
1: 25000 CMP / 10020M0 ATTIGNY UPDATED
1: 25000 CMP / 10028M0 VOUZIERS UPDATED
1: 25000 CMP / 10027M0 LE CHESNE UPDATED
1: 25000 CMP / 10018M0 REVIN. ROCROI UPDATED
1: 25000 CMP / 10030M0 MONTHOIS UPDATED
1: 25000 CMP / 10029M0 VARENNES-EN-ARGONNE UPDATED
1: 25000 CMP / 10025M0 CHARLEVILLE-MEZIERES UPDATED
1: 25000 CMP / 10024M0 SEDAN UPDATED
1: 25000 CMP / 10031L0 HONDSCHOOTE UPDATED
1: 25000 CMP / 10023M0 FUMAY UPDATED
1: 20000 CMP / 100T21B VLISSINGEN UPDATED
1: 20000 CMP / 100T21A BRESKENS UPDATED
1: 20000 CMP / 1008820 KANAAL DOOR WALCHEREN, VLISSINGEN TOT KLEVERSKERKE UPDATED
1: 20000 CMP / 100887A ZANDKREEKSLUIS UPDATED
1: 20000 CMP / 1008860 KANAAL DOOR ZUID-BEVELAND, WEMELDINGE TOT HANSWEERT UPDATED
1: 20000 CMP / 100T220 SCHELDE-RIJNVERBINDING, THOLENSEBRUG TOT KM. 1016 UPDATED
1: 20000 CMP / 10087OB OOSTENDE UPDATED
1: 20000 FR / 7174B ZEEBRUGGE UPDATED
1: 15000 CMP / 100883A BERGEN OP ZOOM UPDATED
1: 15000 CMP / 100868A BLANKENBERGE UPDATED
1: 15000 CMP / 100884B ORANJEPLAAT UPDATED
1: 15000 CMP / 100889A YERSEKE UPDATED
1: 13000 K5 / 14-579F ZEEBRUGGE UPDATED
1: 11000 K5 / 03-570A BLANKENBERGE UPDATED
 
  Detail charts and port plans:
1: 10000 CMP / 10014IM SPLIT IN CELLS DATABASE UPDATED
1: 10000 CMP / 10014IE SPLIT IN CELLS DATABASE UPDATED
1: 10000 CMP / 10014IP SPLIT IN CELLS DATABASE UPDATED
1: 10000 3T / 3T569AN2 Tresco Inland S57
1: 10000 3T / 3T568CZ2 Tresco Inland S57
1: 10000 3T / 3T568CZ1 Tresco Inland S57
1: 10000 3T / 3T568DZ1 Tresco Inland S57
1: 10000 3T / 3T568DNO Tresco Inland S57
1: 10000 3T / 3T568BZO Tresco Inland S57
1: 10000 3T / 3T568BN1 Tresco Inland S57
1: 10000 3T / 3T568BN2 Tresco Inland S57
1: 10000 3T / 3T558CZ2 Tresco Inland S57
1: 10000 3T / 3T558DZO Tresco Inland S57
1: 10000 3T / 3T558DNO Tresco Inland S57
1: 10000 3T / 3T558EZO Tresco Inland S57
1: 10000 3T / 3T558BZ2 Tresco Inland S57
1: 10000 3T / 3T558ENO Tresco Inland S57
1: 10000 3T / 3T552GZO Tresco Inland S57
1: 10000 3T / 3T552GNO Tresco Inland S57
1: 10000 3T / 3T552EZO Tresco Inland S57
1: 10000 3T / 3T518057 Tresco Inland S57
1: 10000 CMP / 1R5K7FI Tresco Inland S57
1: 10000 CMP / 1R5K7RI Tresco Inland S57
1: 10000 3T / 3T4CENT2 Tresco Inland S57
1: 10000 3T / 3T418052 Tresco Inland S57
1: 10000 3T / 3T418053 Tresco Inland S57
1: 10000 3T / 3T5KAN00 Tresco Inland S57
1: 10000 3T / 3T5KAN01 Tresco Inland S57
1: 10000 3T / 3T5KAN02 Tresco Inland S57
1: 10000 3T / 3T5KAN03 Tresco Inland S57
1: 10000 3T / 3T5KAN04 Tresco Inland S57
1: 10000 3T / 3T5KAN05 Tresco Inland S57
1: 10000 3T / 3T5KAN06 Tresco Inland S57
1: 10000 3T / 3T5KAN07 Tresco Inland S57
1: 10000 3T / 3T5KAN08 Tresco Inland S57
1: 10000 3T / 3T5KAN09 Tresco Inland S57
1: 10000 3T / 3T5KAN10 Tresco Inland S57
1: 10000 3T / 3T5KAN11 Tresco Inland S57
1: 10000 3T / 3T5KAN12 Tresco Inland S57
1: 10000 3T / 3T5KAN13 Tresco Inland S57
1: 10000 3T / 3T5KAN14 Tresco Inland S57
1: 10000 3T / 3T5KAN15 Tresco Inland S57
1: 10000 CMP / 10057LA LE NOUVION-EN-THIERACHE
1: 10000 CMP / 10060LA HIRSON.FOURMIES
1: 10000 3T / 3T418039 Tresco Inland S57
1: 10000 3T / 3T418054 Tresco Inland S57
1: 10000 CMP / 100878A WALSOORDEN UPDATED
1: 10000 3T / 3T5ZEEK3 Tresco Inland S57
1: 10000 3T / 3T5ZEEK2 Tresco Inland S57
1: 10000 3T / 3T5ZEEKB Tresco Inland S57
1: 10000 3T / 3T5SAMB1 Tresco Inland S57
1: 10000 3T / 3T5ZEEK4 Tresco Inland S57
1: 10000 3T / 3T5ZEEK6 Tresco Inland S57
1: 10000 3T / 3T5ZEEK5 Tresco Inland S57
1: 10000 3T / 3T5KSD01 Tresco Inland S57
1: 10000 CMP / 10030MA MONTHOIS
1: 10000 3T / 3T5HERMO Tresco Inland S57
1: 10000 CMP / 10029MA VARENNES-EN-ARGONNE
1: 10000 CMP / 10036MA SIVRY-SUR-MEUSE
1: 10000 3T / 3T5BOCH1 Tresco Inland S57
1: 10000 3T / 3T5BOCH2 Tresco Inland S57
1: 10000 3T / 3T569AZ1 Tresco Inland S57
1: 10000 CMP / 1R5K7LI Tresco Inland S57
1: 8933 K5 / 14-581F Hoedekenskerke UPDATED
1: 8000 3T / 3T5ANTD3 Tresco Inland S57
1: 7989 K5 / 03-631J BRUXELLES/B.R.Y.C. UPDATED
1: 5000 3T / 3T42302O Tresco Inland S57
1: 5000 3T / 3T5A31LA Tresco Inland S57
1: 5000 3T / 3T423010 Tresco Inland S57
1: 5000 3T / 3T5A32LA Tresco Inland S57
1: 5000 3T / 3T5A33LA Tresco Inland S57
1: 5000 3T / 3T4IJZER Tresco Inland S57
1: 5000 3T / 3T4NIEWP Tresco Inland S57
1: 5000 3T / 3T5A37LA Tresco Inland S57
1: 5000 3T / 3T5A39LA Tresco Inland S57
1: 5000 3T / 3T4PLASB Tresco Inland S57
1: 5000 3T / 3T4KBRUG Tresco Inland S57
1: 5000 3T / 3T4KOOST Tresco Inland S57
1: 5000 3T / 3T4LEIE3 Tresco Inland S57
1: 5000 3T / 3T5A38LA Tresco Inland S57
1: 5000 3T / 3T5ROESE Tresco Inland S57
1: 5000 3T / 3T4LEIE2 Tresco Inland S57
1: 5000 3T / 3T5A40LA Tresco Inland S57
1: 5000 3T / 3T4BOUDK Tresco Inland S57
1: 5000 3T / 3T5A49LA Tresco Inland S57
1: 5000 3T / 3T5A21MA Tresco Inland S57
1: 5000 3T / 3T5A20MA Tresco Inland S57
1: 5000 3T / 3T5A28MA Tresco Inland S57
1: 5000 3T / 3T5A18MA Tresco Inland S57
1: 5000 3T / 3T5A25MA Tresco Inland S57
1: 5000 3T / 3T5A23MA Tresco Inland S57
1: 5000 3T / 3T5A27MA Tresco Inland S57
1: 5000 3T / 3T5A22MA Tresco Inland S57
1: 5000 3T / 3T5ALB03 Tresco Inland S57
1: 5000 3T / 3T5ALB04 Tresco Inland S57
1: 5000 3T / 3T5A26PA Tresco Inland S57
1: 5000 3T / 3T5A26MA Tresco Inland S57
1: 5000 3T / 3T5A24MA Tresco Inland S57
1: 5000 3T / 3T4ALB03 Tresco Inland S57
1: 5000 3T / 3T5ALB05 Tresco Inland S57
1: 5000 3T / 3T5A35MA Tresco Inland S57
1: 5000 3T / 3T5A37MA Tresco Inland S57
1: 5000 3T / 3T5A38MA Tresco Inland S57
1: 5000 3T / 3T450FZ2 Tresco Inland S57
1: 5000 3T / 3T451AZ1 Tresco Inland S57
1: 5000 3T / 3T451AZ2 Tresco Inland S57
1: 5000 3T / 3T451BZ1 Tresco Inland S57
1: 5000 3T / 3T451BZ2 Tresco Inland S57
1: 5000 3T / 3T451EZ1 Tresco Inland S57
1: 5000 3T / 3T451EZ2 Tresco Inland S57
1: 5000 3T / 3T451FZ1 Tresco Inland S57
1: 5000 3T / 3T4MAAS1 Tresco Inland S57
1: 5000 3T / 3T5DESMO Tresco Inland S57
1: 5000 3T / 3T5DESBO Tresco Inland S57
1: 5000 3T / 3T5ALB06 Tresco Inland S57
1: 5000 3T / 3T5ALB07 Tresco Inland S57
1: 5000 3T / 3T4ALB06 Tresco Inland S57
1: 5000 3T / 3T457GN2 Tresco Inland S57
1: 5000 3T / 3T457HN1 Tresco Inland S57
1: 5000 3T / 3T457HN2 Tresco Inland S57
1: 5000 3T / 3T458CN1 Tresco Inland S57
1: 5000 3T / 3T451HN1 Tresco Inland S57
1: 5000 3T / 3T451HN2 Tresco Inland S57
1: 5000 3T / 3T451HZ2 Tresco Inland S57
1: 5000 3T / 3T451FZ2 Tresco Inland S57
1: 5000 3T / 3T5A47LA Tresco Inland S57
1: 5000 3T / 3T5A48LA Tresco Inland S57
1: 5000 3T / 3T5A46LA Tresco Inland S57
1: 5000 3T / 3T4PERON Tresco Inland S57
1: 5000 3T / 3T4SCHEL Tresco Inland S57
1: 5000 3T / 3T4BOSC3 Tresco Inland S57
1: 5000 3T / 3T4BOSC4 Tresco Inland S57
1: 5000 3T / 3T4LEIE0 Tresco Inland S57
1: 5000 3T / 3T4GENT2 Tresco Inland S57
1: 5000 3T / 3T4GENT1 Tresco Inland S57
1: 5000 3T / 3T418037 Tresco Inland S57
1: 5000 3T / 3T4BOSC2 Tresco Inland S57
1: 5000 3T / 3T4BOSC1 Tresco Inland S57
1: 5000 3T / 3T5A56LA Tresco Inland S57
1: 5000 3T / 3T5A58LA Tresco Inland S57
1: 5000 3T / 3T5A55LA Tresco Inland S57
1: 5000 3T / 3T4CENT1 Tresco Inland S57
1: 5000 3T / 3T4GENDE Tresco Inland S57
1: 5000 3T / 3T418036 Tresco Inland S57
1: 5000 3T / 3T5A53LA Tresco Inland S57
1: 5000 3T / 3T5A59LA Tresco Inland S57
1: 5000 3T / 3T5HANSW Tresco Inland S57
1: 5000 3T / 3T4ZKRUP Tresco Inland S57
1: 5000 3T / 3T4ZEEK1 Tresco Inland S57
1: 5000 3T / 3T5DIJLE Tresco Inland S57
1: 5000 3T / 3T5NETEK Tresco Inland S57
1: 5000 3T / 3T5LIER1 Tresco Inland S57
1: 5000 3T / 3T4BRUS4 Tresco Inland S57
1: 5000 3T / 3T4BRUS5 Tresco Inland S57
1: 5000 3T / 3T4BRUS2 Tresco Inland S57
1: 5000 3T / 3T4BRUS1 Tresco Inland S57
1: 5000 3T / 3T410404 Tresco Inland S57
1: 5000 3T / 3T518072 Tresco Inland S57
1: 5000 3T / 3T5A15MA Tresco Inland S57
1: 5000 3T / 3T5A19MA Tresco Inland S57
1: 5000 3T / 3T410403 Tresco Inland S57
1: 5000 3T / 3T4ZEEK2 Tresco Inland S57
1: 5000 3T / 3T4CHARL Tresco Inland S57
1: 5000 3T / 3T4MAAS2 Tresco Inland S57
1: 5000 3T / 3T5ALB01 Tresco Inland S57
1: 5000 3T / 3T458AZ1 Tresco Inland S57
1: 5000 3T / 3T457FN2 Tresco Inland S57
1: 5000 3T / 3T458AN1 Tresco Inland S57
1: 5000 3T / 3T458AN2 Tresco Inland S57
1: 5000 3T / 3T458BN1 Tresco Inland S57
1: 5000 3T / 3T458CN2 Tresco Inland S57
1: 5000 3T / 3T458AZ2 Tresco Inland S57
1: 5000 3T / 3T4BOSSU Tresco Inland S57
1: 5000 3T / 3T457FZ2 Tresco Inland S57
1: 5000 3T / 3T5ALB02 Tresco Inland S57
1: 4600 K5 / 14-579E DOEL UPDATED
1: 3626 K5 / 14-581E Ellewoutsdijk UPDATED
1: 3500 K5 / 14-579D ANTWERPEN UPDATED
1: 2000 3T / 3T5KANZB Tresco Inland S57
1: 2000 3T / 3T5KREEK Tresco Inland S57
1: 0 3T / 3T5ZEEKA
1: 0 3T / 3T4BRUS3
1: 0 3T / 3T5ANTD0
1: 0 3T / 3T5ANTD2
1: 0 3T / 3T4MAAS3
1: 0 3T / 3T5KSD02
1: 0 3T / 3T5KSD03
1: 0 3T / 3T5KSD04
1: 0 3T / 3T5KSD05
1: 0 3T / 3T4MAAS4
1: 0 3T / 3T5KSD06
1: 0 3T / 3T5KSD07
1: 0 3T / 3T5KSD08
1: 0 3T / 3T5KSD09
1: 0 3T / 3T5KSD10
1: 0 3T / 3T5KSD11
1: 0 3T / 3T5ZWIL2
1: 0 3T / 3T5KBRIE
1: 0 3T / 3T5ZWIL1

 

* Chart Area Status:
NEW: New Areas released within the last four months
UPDATED: Areas updated within the last four months

** Chart Status referred to cartridge release date

Note: Chart Area may change without notice in subsequent versions.


 
Acknowledgment / Warning!
The following Hydrographic Office(s):
  • TRESCO NAVIGATION SYSTEMS
  • SERV HYDR ET OCE DE LA MARINE (FRANCE)
want navigators to know that C-MAP electronic charts are derived in part from official government charts and on agreement with these Hydrographic Offices (HOs). None of these HOs has verified the information in C-MAP ECs; they do not accept liability for the accuracy of reproduction or any modifications made thereafter; they do not warrant that C-MAP ECs satisfy national or international regulations regarding the use of appropriate products for navigation. Where due, Royalty Charges are included in C-MAP products prices and paid to National Hydrographic Offices.