North America | South America | North America Lakes | Atlantic European Coasts | North & Baltic Seas | Mediterranean & Black Sea | Red Sea, Arab Gulf and Africa | Indian Ocean, Asia & Oceania | Russian Federation | Antarctic | Europe Inland Waters


PO RIVER


  Number:   Code: Released: Price class: Status: *
  L53   M-EM-M916.12 19 Feb. 2010Local UPDATED


 
This chart composition contains complete or partial information from the following paper charts:
 
 SCALE  CODE  CHART NAME STATUS ** 
1: 1000000 CMP / 910A04E World Background - B
1: 1000000 CMP / 910A04F World Background - B
1: 1000000 CMP / 910A04W World Background - B
1: 1000000 CMP / 910A04X World Background - B
1: 1000000 IT / 432 DAL MAR BALEARICO AL MAR TIRRENO UPDATED
1: 1000000 IT / 434 MAR LIGURE - MAR TIRRENO - STRETTO DI SICILIA UPDATED
1: 1000000 CMP / 910B04W World Background - B UPDATED
1: 1000000 IT / 435 DAL MARE ADRIATICO AL MARE IONIO TIRRENO MERIDIONALE E STRETTO DI SICI UPDATED
1: 250000 IT / 924 DA PORTO CORSINI ALL'ISOLA PAG UPDATED
1: 100000 IT / 37 DA PESARO A PO DI GORO UPDATED
1: 100000 IT / 38 DA PO DI GORO A PUNTA TAGLIAMENTO UPDATED
1: 50000 IT / 222 LITORALE DI VENEZIA UPDATED
1: 25000 K5 / 35-610X FROM PORTO GARIBALDI TO MARINA DI RAVENNA UPDATED
1: 25000 K5 / 35-614C FROM PORTO DI ALBARELLA TO PORTO DI VOLANO UPDATED
1: 15366 K5 / 01-3L PORTO GARIBALDI UPDATED
1: 10279 K5 / 01-381A GORO UPDATED
 
  Detail charts and port plans:
1: 10000 K5 / 35-625Z APPROACHES TO NAUTICA MONDO UPDATED
1: 9800 K5 / 35-643C DARSENA FOCE PO UPDATED
1: 9000 2A / 160070 160070
1: 9000 2A / 160120 160120
1: 9000 2A / 160080 160080
1: 9000 2A / 161090 161090
1: 9000 2A / 161050 161050
1: 9000 2A / 161100 161100
1: 9000 2A / 161060 161060
1: 9000 2A / 161110 161110
1: 9000 2A / 161070 161070
1: 9000 2A / 161120 161120
1: 9000 2A / 161080 161080
1: 9000 2A / 162090 162090
1: 9000 2A / 162050 162050
1: 9000 2A / 162100 162100
1: 9000 2A / 162060 162060
1: 9000 2A / 162110 162110
1: 9000 2A / 162070 162070
1: 9000 2A / 162120 162120
1: 9000 2A / 162080 162080
1: 9000 2A / 163090 163090
1: 9000 2A / 163050 163050
1: 9000 2A / 163100 163100
1: 9000 2A / 163130 163130
1: 9000 2A / 163140 163140
1: 9000 2A / 163150 163150
1: 9000 2A / 181040 181040
1: 9000 2A / 163160 163160
1: 9000 2A / 163110 163110
1: 9000 2A / 182010 182010
1: 9000 2A / 182060 182060
1: 9000 2A / 182020 182020
1: 9000 2A / 182070 182070
1: 9000 2A / 182080 182080
1: 9000 2A / 182040 182040
1: 9000 2A / 164160 164160
1: 9000 2A / 183010 183010
1: 9000 2A / 165130 165130
1: 9000 2A / 165140 165140
1: 9000 2A / 165090 165090
1: 9000 2A / 165150 165150
1: 9000 2A / 165160 165160
1: 9000 2A / 166130 166130
1: 9000 2A / 166140 166140
1: 9000 2A / 166150 166150
1: 9000 2A / 184040 184040
1: 9000 2A / 166160 166160
1: 9000 2A / 167130 167130
1: 9000 2A / 165110 165110
1: 9000 2A / 165120 165120
1: 9000 2A / 166090 166090
1: 9000 2A / 166100 166100
1: 9000 2A / 166110 166110
1: 9000 2A / 166120 166120
1: 9000 2A / 185010 185010
1: 9000 2A / 185060 185060
1: 9000 2A / 185020 185020
1: 9000 2A / 185070 185070
1: 9000 2A / 185120 185120
1: 9000 2A / 185080 185080
1: 9000 2A / 186050 186050
1: 9000 2A / 186060 186060
1: 9000 2A / 186010 186010
1: 9000 2A / 186020 186020
1: 9000 2A / 186030 186030
1: 9000 2A / 186040 186040
1: 9000 2A / 187010 187010
1: 9000 2A / 187060 187060
1: 9000 2A / 169130 169130
1: 9000 2A / 169140 169140
1: 9000 2A / 187020 187020
1: 9000 2A / 187030 187030
1: 9000 2A / 187070 187070
1: 9000 2A / 169150 169150
1: 9000 2A / 187120 187120
1: 9000 2A / 187080 187080
1: 9000 2A / 188050 188050
1: 9000 2A / 188090 188090
1: 9000 2A / 188090 188090
1: 9000 2A / 188060 188060
1: 9000 2A / 188070 188070
1: 9000 2A / 187040 187040
1: 9000 2A / 188010 188010
1: 9000 2A / 188020 188020
1: 9000 2A / 188030 188030
1: 9000 2A / 169110 169110
1: 9000 2A / 169070 169070
1: 9000 2A / 169080 169080
1: 9000 2A / 169120 169120
1: 9000 2A / 169040 169040
1: 9000 2A / 169160 169160
1: 9000 2A / 170130 170130
1: 9000 2A / 170090 170090
1: 9000 2A / 188140 188140
1: 9000 2A / 170140 170140
1: 9000 K5 / 35-643G MARINA FOCE DEL PO UPDATED
1: 7700 K5 / 35-643F GORINO FERRARESE UPDATED
1: 7300 K5 / 35-643I MARINA SU PO DELLE TOLLE UPDATED
1: 4833 K5 / 01-536H MARINA DI PORTO LEVANTE UPDATED
1: 4200 K5 / 35-643D DARSENA FIUME PO DI MAESTRA UPDATED
1: 4002 K5 / 01-544N PORTO BARRICATA UPDATED
1: 4000 K5 / 35-630V PORTO VIRO UPDATED
1: 3630 K5 / 01-3M MARINA NUOVA DI PORTO LEVANTE UPDATED
1: 3000 K5 / 35-597G NAUTICA MONDO UPDATED
1: 2691 K5 / 01-343B PORTO LEVANTE UPDATED
1: 2519 K5 / 01-544P PORTO FOSSONE UPDATED

 

* Cartridge Status:
NEW: new C-CARDS released within the last four months
UPDATED: C-CARDS updated within the last four months

** Chart Status referred to cartridge release date

Note: Cartridge composition may change without notice in subsequent versions.


 
Acknowledgment / Warning!
The following Hydrographic Office(s):
  • AZIENDA REGIONALE NAVIGAZIONE INTERNA
  • ISTITUTO IDROGRAFICO DELLA MARINA ITALY
want navigators to know that C-MAP electronic charts are derived in part from official government charts and on agreement with these Hydrographic Offices (HOs). None of these HOs has verified the information in C-MAP ECs; they do not accept liability for the accuracy of reproduction or any modifications made thereafter; they do not warrant that C-MAP ECs satisfy national or international regulations regarding the use of appropriate products for navigation. Where due, Royalty Charges are included in C-MAP products prices and paid to National Hydrographic Offices.